SIZE CHART
TOPS /DRESSES | US SIZE |
SMALL | 0-4 / 0-3 |
MEDIUM | 6-8 / 5-7 |
LARGE | 10-12 / 9-11 |
BOTTOMS/JEANS | WAIST | HIP |
0/SMALL | 23 | 33 1/2 |
1/SMALL | 24 | 34 1/2 |
3/SMALL | 25 | 35 1/2 |
5/MEDIUM | 26 | 36 1/2 |
7/MEDIUM | 27 | 37 1/2 |
9/MEDIUM | 28 | 38 1/2 |
11/LARGE | 29 | 39 1/2 |
13/LARGE | 30 | 40 1/2 |
15/LARGE | 31 | 41 1/2 |
SIZES MAY VARY DUE TO DIFFERENT VENDOR MATERIALS. PLEASE CHECK PRODUCT DESCRIPTION FOR MORE IN DEPTH SIZING INFORMATION.
*FEEL FREE TO EMAIL US ANY QUESTIONS TO SHOPLUVELY@GMAIL.COM